NOTE: Information is for reference only and may be subject to change.
| General Product Information: | [Compliance Certification (CE) Link] | ||||
| Warranty / Self Help | See product support page for warranty duration and frequently asked questions. | ||||
| OS | CPU Minimum | RAM Minimum | CPU Recommended | RAM Recommended | |
| System Requirements | XP | 1 GHz | 256 MB | 1.6 GHz | 512 MB |
| Vista | 1 GHz | 512 MB | 1.6 GHz | 512 MB or more | |
| Windows 7 | 1 GHz | 512 MB | 1.6 GHz | 512 MB or more | |
| Software Support (at release) | Logitech Webcam Software 1.0 (LWS) (15 fps video frame rate - Software Limit) (NOTE: Check website for the latest software release.) Logitech Vid 1.0 (30 fps @ 640x480 video frame rate) |
||||
| OS Support (at release) | Windows XP, Windows XP x64, Windows Vista, Windows Vista x64, Windows 7 | ||||
| Camera Specifications: | |
| Available Image(s) | [Camera Image Link] |
| Connection Type | Corded USB |
| USB Type | Full Speed USB 1.1 |
| USB VID_PID | VID_046D&PID_0804 |
| Microphone | Built-in, Noise Cancellation |
| Lens and Sensor Type | Plastic, CMOS |
| Focus Type | Manual |
| Field of View (FOV) | 63° Diagonal FOV |
| Focal Length | 2 mm |
| Optical Resolution (True) | 640x480 VGA |
| Image Capture (4:3 SD) | 320x240, 640x480 (JPG - True) 800x600, HD (960x720), 1.3 MP (1280x1024 (JPG - Software Enhanced) |
| Image Capture (16:9 W) | 320x180, 640x360 (JPG - True) 800x450 (JPG - Software Enhanced) |
| Video Capture (4:3 SD) | 320x240, 640x480 (WMV - True) 800x600 (WMV - Software Enhanced) |
| Video Capture (16:9 W) | 320x180, 640x360 (WMV - True) 800x450 (WMV - Software Enhanced) |
| Frame Rate (max) | 30fps @ 640x480 (Hardware Limit) |
| Video Effects (VFX) | N/A |
| Right Light | Right Light 1 |
| Buttons | Snapshot |
| Indicator Lights (LED) | Activity/Power |
| Privacy Shade | Software (NOTE: Mutes video but not audio) |
| Clip Size (max) | 4 mm or .16 inch to infinity, Not Detachable |
| Cable Length | 6 Feet or 2 Meters |
| Additional Hardware in Package: | |
| Headset | Not Included |
| Desktop Stand | Not Included |
| Product Dimensions: | ||||
| Product component | Width | Depth/Length | Height | Weight (with base and cable) |
| Camera | 48 mm (1.89 inch) | 48.9 mm (1.93 inch) | 46.6 mm (1.83 inch) | 84 g (2.96 ounce) |
| Camera w/ Clip | 48 mm (1.89 inch) | 74.75 mm (2.94 inch) | 73.85 mm (2.91 inch) | 84 g (2.96 ounce) |
Belangrijke mededeling: De firmware-updatetool wordt niet meer ondersteund of onderhouden door Logitech. We raden u ten zeerste aan om Logi Options+ te gebruiken voor ondersteunde Logitech-apparaten. We zijn er om u te helpen tijdens deze overgang.
Belangrijke mededeling: De Logitech Preference Manager wordt niet meer ondersteund of onderhouden door Logitech. We raden u ten zeerste aan om Logi Options+ te gebruiken voor ondersteunde Logitech-apparaten. We zijn er om u te helpen tijdens deze overgang.
Belangrijke mededeling: Het Logitech Control Center wordt niet meer ondersteund of onderhouden door Logitech. We raden u ten zeerste aan om Logi Options+ te gebruiken voor ondersteunde Logitech-apparaten. We zijn er om u te helpen tijdens deze overgang.
Belangrijke mededeling: Het Logitech-verbindingshulpprogramma wordt niet meer ondersteund of onderhouden door Logitech. We raden u ten zeerste aan om Logi Options+ te gebruiken voor ondersteunde Logitech-apparaten. We zijn er om u te helpen tijdens deze overgang.
Belangrijke mededeling: De Unifying-software wordt niet meer ondersteund of onderhouden door Logitech. We raden u ten zeerste aan om Logi Options+ te gebruiken voor ondersteunde Logitech-apparaten. We zijn er om u te helpen tijdens deze overgang.
Belangrijke mededeling: De SetPoint-software wordt niet meer ondersteund of onderhouden door Logitech. We raden u ten zeerste aan om Logi Options+ te gebruiken voor ondersteunde Logitech-apparaten. We zijn er om u te helpen tijdens deze overgang.
Veelgestelde vragen
Er zijn geen producten beschikbaar voor deze sectie